Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alisal Elementary | KG - 05 | 513 | 20.5 | 94566 |
Altamont Creek Elementary | KG - 05 | 635 | 23.5 | 94551 |
Arroyo Seco Elementary | KG - 05 | 587 | 19 | 94550 |
Cottonwood Creek | KG - 08 | 1,037 | 22.1 | 94568 |
Donlon Elementary | KG - 05 | 739 | 24.6 | 94588 |
Dublin Elementary | KG - 05 | 844 | 27.5 | 94568 |
Dublin Unified Preschool | M - M | 0 | 94568 | |
Emma C. Smith Elementary | KG - 05 | 652 | 22.4 | 94550 |
Fairlands Elementary | KG - 05 | 726 | 25.9 | 94588 |
Frederiksen Elementary | KG - 05 | 681 | 26.8 | 94568 |
Harold William Kolb | KG - 05 | 679 | 25.7 | 94568 |
Harvest Park Preschool Center | M - M | 0 | 94566 | |
Henry P. Mohr Elementary | KG - 05 | 579 | 24.1 | 94588 |
J. M. Amador Elementary | KG - 05 | 995 | 25.5 | 94568 |
Jackson Avenue Elementary | KG - 05 | 495 | 22.1 | 94550 |
James Dougherty Elementary | KG - 05 | 782 | 22.9 | 94568 |
Joe Michell | KG - 08 | 786 | 22.6 | 94550 |
John Green Elementary | KG - 05 | 686 | 23.8 | 94568 |
Lawrence Elementary | KG - 05 | 402 | 20.1 | 94551 |
Leo R. Croce Elementary | KG - 05 | 478 | 19.1 | 94551 |
Lydiksen Elementary | KG - 05 | 604 | 22.3 | 94588 |
Marylin Avenue Elementary | KG - 05 | 358 | 15.9 | 94551 |
Murray Elementary | KG - 05 | 673 | 22 | 94568 |
Phoebe Apperson Hearst Elementary | KG - 05 | 527 | 23.9 | 94566 |
Rancho Las Positas Elementary | KG - 05 | 566 | 19.8 | 94551 |
Sunol Glen Elementary | KG - 08 | 268 | 21.4 | 94586 |
Sunset Elementary | KG - 05 | 756 | 24.9 | 94550 |
Valley View Elementary | KG - 05 | 641 | 22.1 | 94566 |
Vintage Hills Elementary | KG - 05 | 538 | 21.5 | 94566 |
Walnut Grove Elementary | KG - 05 | 648 | 23.1 | 94566 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andrew N. Christensen Middle | 06 - 08 | 612 | 21.1 | 94551 |
East Avenue Middle | 06 - 08 | 547 | 20.6 | 94550 |
Eleanor Murray Fallon | 06 - 08 | 1,590 | 23.7 | 94568 |
Harvest Park Middle | 06 - 08 | 1,086 | 24.6 | 94566 |
Pleasanton Middle | 06 - 08 | 1,050 | 21.6 | 94566 |
Thomas S. Hart Middle | 06 - 08 | 1,158 | 23 | 94588 |
Wells Middle | 06 - 08 | 963 | 20.3 | 94568 |
William Mendenhall Middle | 06 - 08 | 883 | 23.5 | 94550 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amador Valley High | 09 - 12 | 2,665 | 25.4 | 94566 |
Dublin High | 09 - 12 | 3,500 | 24.4 | 94568 |
Foothill High | 09 - 12 | 2,199 | 24.4 | 94588 |
Granada High | 09 - 12 | 2,279 | 21.9 | 94550 |
Livermore High | 09 - 12 | 1,765 | 21 | 94550 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Del Valle Continuation High | 07 - 12 | 135 | 13.3 | 94550 |
* Dublin Unified Transition Program | 12 - 12 | 23 | 10.4 | 94568 |
* Emerald High | 09 - 12 | 0 | 94568 | |
* Valley High (continuation) | 09 - 12 | 48 | 13.5 | 94568 |
* Village High | 09 - 12 | 79 | 8.4 | 94566 |
The Pleasanton Virtual Academy | KG - 12 | 85 | 16.2 | 94566 |
Vineyard Alternative | KG - 12 | 128 | 11.2 | 94550 |
York Alternative Learning Center | KG - 12 | 24 | 17.2 | 94568 |
City | County | |
---|---|---|
Population | 88,485 | 1,681,843 |
Population Density | 3,360 | 2,276 |
Median Age | 41.1 | 39.5 |
People per Household | 2.8 | 2.7 |
Median Household Income | 129,109 | 107,045 |
Average Income per Capita | 56,391 | 51,107 |
Livermore is located in California. Livermore, California has a population of 88,485. Livermore is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 30%.
The median household income in Livermore, California is $129,109. The median household income for the surrounding county is $107,045 compared to the national median of $66,222. The median age of people living in Livermore is 41.1 years.
The average high temperature in July is 89.1 degrees, with an average low temperature in January of 37.4 degrees. The annual precipitation is 14.82.
Intero Real Estate Services
496 First Street, Suite 200
Los Altos, CA
650.947.4679
Realtors & Staff
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.