Piedmont, CA Real Estate Overview | Steven Wang | Baynet Websites Skip to main content
Steven Wang
925-583-3086

Piedmont Real Estate Market Conditions

  • Median sales price

    $2,902,500
    0%
    change since last quarter
  • # Active listings

    15
    30-day change

Piedmont Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Piedmont, CA

Grades Students P/T Ratio ZIP
Allendale Elementary KG - 05 362 24.1 94619
Ascend KG - 08 492 22.8 94601
Beach Elementary KG - 05 288 16.7 94611
Bella Vista Elementary KG - 05 407 23.9 94610
Bridges @ Melrose Academy Elementary KG - 05 414 21.7 94601
Carl B. Munck Elementary KG - 05 179 19.8 94619
Crocker Highlands Elementary KG - 05 422 24.8 94610
Fruitvale Elementary KG - 05 247 23.5 94602
Glenview Elementary KG - 05 448 23.5 94602
Global Family Elementary KG - 05 423 22.2 94601
Havens Elementary KG - 05 439 16.5 94611
Horace Mann Elementary KG - 05 192 29.5 94601
Joaquin Miller Elementary KG - 05 400 25 94611
Laurel Elementary KG - 05 424 26.5 94619
Lazear Charter Academy KG - 08 463 23.1 94601
Learning Without Limits KG - 05 366 22.9 94601
Manzanita Community Elementary KG - 05 346 21.6 94601
Manzanita Seed Elementary KG - 05 414 20.7 94601
Montclair Elementary KG - 05 534 24.8 94611
Piedmont Avenue Elementary KG - 05 332 22.1 94611
Piedmont Preschool M - M 0 94611
Redwood Heights Elementary KG - 05 369 23.6 94619
Sequoia Elementary KG - 05 449 22.4 94602
Thornhill Elementary KG - 05 383 25.5 94611
Urban Montessori Charter KG - 08 328 48 94619
Wildwood Elementary KG - 05 264 16.3 94611

Middle Schools near Piedmont, CA

Grades Students P/T Ratio ZIP
Oakland Charter Academy 06 - 08 226 46.1 94601
Piedmont Middle 06 - 08 512 16.6 94611

High Schools near Piedmont, CA

Grades Students P/T Ratio ZIP
Arise High 09 - 12 404 15.1 94601
Aspire Golden State College Preparatory Academy 06 - 12 432 20.8 94610
Latitude 37.8 High 09 - 12 282 14.7 94601
Oakland Charter High 09 - 12 417 38.4 94601
Piedmont High 09 - 12 763 15.9 94611

Ungraded Schools near Piedmont, CA

Grades Students P/T Ratio ZIP
* Fremont High 09 - 12 1,146 16.7 94601
* Life Academy 06 - 12 424 16.2 94601
* Millennium High Alternative 09 - 12 61 12 94611
* Oakland High 09 - 12 1,531 17.4 94610
* Skyline High 09 - 12 1,590 17.1 94619

Demographics near Piedmont, CA

City County
Population 11,123 1,681,843
Population Density 6,611 2,276
Median Age 51 39.5
People per Household 2.8 2.7
Median Household Income 205,789 107,045
Average Income per Capita 114,192 51,107

About Piedmont, CA

Piedmont is located in California. Piedmont, California has a population of 11,123. Piedmont is more family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 30%.

The median household income in Piedmont, California is $205,789. The median household income for the surrounding county is $107,045 compared to the national median of $66,222. The median age of people living in Piedmont is 51 years.

Piedmont Weather

The average high temperature in July is 72.7 degrees, with an average low temperature in January of 44.7 degrees. The annual precipitation is 22.94.

Piedmont Map

Piedmont real estate offices

Sort by:

Intero Real Estate Services
496 First Street, Suite 200
Los Altos, CA
650.947.4679
Realtors & Staff


Real estate near Piedmont